| Financial Year (2011-2012) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| Kamaal 505 | Ishwer Singh Kundu | Product Commercialization | 2,60,000 | 2,60,000 |
| Stencil Cutter | Md. Nazeem | Product Commercialization | 88000 | 88000 |
| Paddy Thresher | Md.Fazlul Hoque | Commercialization of Technology | 3,00,000 | 3,00,000 |
| Animated T-shirt | Mr. Shailendra Rakheja | Commercialization of Technology | 2,00,000 | 2,00,000 |
| Tulsi Growth promoter | S Venkat Krishiadu | Commercialization of Technology | 1,00,000 | 1,00,000 |
| DRK-2008 Paddy Variety | Dadaji Khobragade | Market Development | 3,20,000 | 3,20,000 |
| Natural Water Cooler | Arvind bhai patel | Commercialization of Technology | 1,00,000 | 1,00,000 |
| Remote for electronics/ electrical gadgets & relighted fused lights | B. Mallesh | Commercialization of Technology | 2,00,000 | 2,00,000 |
| Laxmi ASU MAchine | C. Mallesham | Commercialization of Technology | 5,00,000 | 4,00,000 |
| Financial Year (2010-2011) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| Biomass Gasifier | Raishing Dahiya | Product Commercialization | 2,00,000 | 2,00,000 |
| Kamaal - 505 | Ishwar Singh Kundu | Product Commercialization | 7,60,000 | 5,00,000(First Insallment) |
| Exhaust Filter | Virendra Kumar Sinha | Product Commercialization | 1,35,000 | 75,000(First Insallment) |
| Stencil Cutter | Shaikh Nazim | Product Commercialization | 1,88,000 | 1,00,000(First Insallment) |
| Biomass Gasifier | Raishing Dahiya | Product Commercialization | 13,00,000 | 5,00,000(First Insallment) |
| Gas Iron | K. Linga Brahamam | BD Grant | 75000 | 75000 |
| Mitticool | Mansukhbhai Prajapati | Product Commercialization | 5,00,000 | 3,00,000(First Insallment) |
| Design Making Machine | Deepak Bharali | Product Commercialization | 10,00,000 | 6,50,000(First Installment) |
| Bamboo Splinter | Lalbiakzuala Ralte and L. Sailo | Product Commercialization | 10,00,000 | 6,00,000(First Installment) |
| Trench Digger | Yusuf Khan | Product Commercialization | 15,00,000 | 10,00,000(First Installment) |
| Innovation for Commercialization– Mr. Jaydeep | Mr. Jaydeep | Product Commercialization | 6,15,000 | 2,50,000(First Installment) |
| Compost Aerator | Gurmel Singh Dhonshi | Product Commercialization | (Sanctioned as 120 ( ii ) ) | 2,50,000(Second Installment) |
| Innovation for Commercialization– Mr. Jaydeep | Mr. Jaydeep | Product Commercialization | (Sanctioned as 149 ( i ) ) | 2,50,000(Second Installment) |
| Manufacturing & Marketing of Retrofitting in Carfor Physically Challenged | Mujib Khan | Marketing | (Sanctioned as 121 ( i ) ) | 1,00,000(Second Insallment) |
| Biomass Gasifier | Raishing Dahiya | Product Commercialization | (Sanctioned as 143 ( i ) ) | 2,00,000(Second Insallment) |
| Multi Product Processing Machine | Shri Dharamvir | Trial Marketing | (Sanctioned as 122 ( i ) ) | 2,50,000(Second Installment) |
| Design Making Machine | Deepak Bharali | Product Commercialization | (Sanctioned as 146 ( i ) ) | 2,50,000(Second Installment) |
| Financial Year (2009-2010) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| Petrol Performance Enhancer | Hari Narayan Prajapati | Test Marketing | 2,00,000 | 1,00,000(First Insallment) |
| Banana Alkali | Prasanta Kr. Sarma | Trial Market | 30000 | 30000 |
| ComposedAreator | Gurumail Singh Dhonshi | Test Marketing | 5,00,000 | 2,50,000(First Installment) |
| Retrofittingin Car for Physically Handicap | Mujib Khan | Test Marketing | 5,00,000 | 4,00,000(First Insallment) |
| Multi ProductProcessing Machine | Dharamvir Kamboj | Prototype Development and Test Marketing | 5,00,000 | 2,50,000(First Installment) |
| Marine Reversible Reduction Gearbox & Manuallyturn able drive system | B. Mohan lal | Commercialization | 15,00,000 | 7,00,000(First Installment) |
| Wheat Varieties | Mr. Jai Prakash Singh | Commercialization | 2,00,000 | 1,00,000(First Installment) |
| Market trial for Automatic Saree border weft insertion | P L Bhanumurthi | Trial marketing | 1,86,500 | 1,86,500 |
| Sugar cane bud chipper and Auto timer | Roshan lal vishwakarma | Commercialization | 1,70,000 | 1,10,000(First Installment)60,000(Second Insallment) |
| Multi Use Hand Free Visor | Imli Toshi | Trail Marketing | 13500 | 13500 |
| Paddy Variety - Kudrat | Prakash Singh Raghuvanshi | Commercialization | (Sanctioned as 116 ( i ) ) | 90,000(Second Installment) |
| Modified Hand Pump | Rama Shankar Sharma | Social Diffusion &Trial marketing | 37000 | 37000 |
| Paddy Thresher | Md. Fajlul Haque | Trial marketing | 1,38,000 | 1,38,000 |
| Huma Toilet Cleaner | Md. Motin Ahmed | Product Development & Trial Marketing | 24000 | 24000 |
| Marine Reversible Reduction Gearbox & Manually turnable drive system | B. Mohan lal | Commercialization | (Sanctioned as 123 ( i ) ) | 8,00,000(Second Insallment) |
| Paddy Variety (DRK – 2008) | Dadaji Ramaji Khobragade | Product Development & Trial Marketing | 50000 | 50000 |
| MilkingMachine | Raghava Gowda | Product Development & Trial Marketing | 5,00,000 | 3,00,000(First Insallment) |
| RICHA-2000 | Rajkumar Rathore | Product Development & Trial Marketing | 5,00,000 | 3,50,000(First Insallment) |
| Groundnut Variety | Dhirajlal Thummur | Product Development & Trial Marketing | 2,35,000 | 1,50,000(First Insallment) |
| Bullet Shanti | Mansukhbhai Jaghani | Product Development & Trial Marketing | 5,00,000 | 2,00,000(First Insallment) |
| Petrol Performance Enhancer | Hari Narayan Prajapati | Test Marketing | (Sanctioned as 118 ( i ) ) | 1,00,000(Second Insallment) |
| Pressure Cooker Coffee Maker | Md. Rozadeen | Product Development & Trial Marketing | 24000 | 24000 |
| Laxmi Asu Machine | C. Mallesham | Product Development & Trial Marketing | 15,00,000 | 2,50,000(First Installment) |
| Herbal Toys | C V Raju | Product Development & Trial Marketing | 15,00,000 | 7,00,000(First Installment) |
| Financial Year (2008-2009) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| Tea MakingMachine | Yelllow Fouriers Pvt. Ltd. | Prototype Development | 2,10,000 | 2,10,000 |
| Establishment of GIAN Cell (J & K) Universityof Kashmir | MVIF Corpus | 2,00,000 | 2,00,000 | |
| SugarcaneBud Chipper Device | Roshan Lal Vishwakarma | Test Marketing | 23800 | 23800 |
| Multi Vessel Cooker | Abdul Razak | Commercialization of Technology | 48000 | 49000 |
| NaturalWater Cooler | Rachna Industries | Commercialization of Technology | 5,00,000 | 5,00,000 |
| Design Making Machine | Deepak Bharali | Standerization and Test Marketing | 2,35,000 | 2,35,000 |
| Herbal Dyes | C. V. Raju | Commercialization of Technology | 2,00,000 | 2,00,000 |
| BlindMan Stick | Wazeer | Trial Marketing | 25000 | 25000 |
| SafetyValve for Stoves | A. N. Shukla | Trial Marketing | 16000 | 12000 |
| ImprovedVarities of Paddy, Wheat and Pigeon Pea | Prakash Singh Raghuvanshi | Commercialization | 1,90,000 | 1,00,000(First Installment) |
| Petrol Performance Enhancer | Hari Narayan Prajapati | Trial marketing | 20000 | 20000 |
| Financial Year (2007-2008) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| MugaReeling Machine | Nripen Kalita | Test Marketing | 44500 | 44500 |
| ImprovedThresher for Multiple Crops including Groundnuts | Madan Lal Kumawat | Commercialization of Technology | (Sanctioned as 80 ( i ) ) | 9,40,000(Second Installment) |
| HerbalGrowth Promoter (Kamaal - 505) | Ishwar Singh Kundu | Commercialization of Technology | 4,53,100 | 4,53,100 |
| Wood Carving Machine | Ghona Kanata Gogoi | Product Development and Trial Marketing | 8000 | 8000 |
| ArecaNut Peeling Machine | Uddhab Bharali | Test Marketing | 67500 | 67500 |
| PomegranateDeseeding Machine | Uddhab Bharali | Test Marketing | 17000 | 17000 |
| Non-StickCoating Earthen Tawa | Manshuk Prajapati | Commercialization of Technology | 1,80,000 | 1,80,000 |
| Treatment for Various Human Health Disorders | Raj Kumar Ibungobi | Test Marketing | 14800 | 14800 |
| Treatment for Various Human Health Disorders | Tainamai Solomon | Test Marketing | 21300 | 21300 |
| Making Various Ointments for Tropical Treatment forVarious Disorders | Norton Sharma | Test Marketing | 14800 | 14800 |
| PDS -Amla Enterprise - SHG Enterprise | Fr. Hubby Matthew | Commercialization of Technology | 95000 | 95000 |
| Nallamal Aushadham "Passiflora Foetid" ,An Innovative Mosquito Killing Agent | G. Chandra Shekhar | Test Marketing | 84000 | 84000 |
| MotorizedThread Winder 'Firki' | Paresh Panchal | Commercialization of Technology | 30000 | 30000 |
| MultiSeed Drill | Gopal Dave | Commercialization of Technology | 5,15,000 | 5,15,000 |
| MiniSanitary Napkin Making Machine | A. Muruganatham | Commercialization of Technology | 8,70,000 | 8,70,000 |
| Multi Purpose Cooking Vessel | Abdul Razak | Test Marketing | 24000 | 24000 |
| NaturalWater Cooler | Arvindbhai Patel | Commercialization of Technology | 5,00,000 | 5,00,000 |
| Finger Tip Pen | Arindham Chattopadhyay | Test Marketing | 1000 | 1000 |
| Relighting Fused Tube Light | Narasimhachary | Commercialization of Technology | 1,00,000 | 1,00,000 |
| Bio Gasifier | Rai Singh Dhaiya | Commercialization of Technology | 10,00,000 | 10,00,000 |
| Ajooba Tube Light | N Das Jethwani | Commercialization of Technology | 3,82,000 | 3,82,000 |
| ElectroTyre Processor | Augustine | Commercialization of Technology | 5,00,000 | 5,00,000 |
| Bullock Operated Sprayer | Radheshyam Sharma | Trial Marketing | (Sanctioned as 77 (i) ) | 50,000(Third Installment) |
| Financial Year (2006-2007) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| NaturalWater Cooler | Arvind Patel | Commercialization of Technology | 2,15,000 | 2,15,000 |
| InnovativeHealth Chair | Sakrabhai Prajapati | Commercialization of Technology | 40000 | 40000 |
| Gas Operated Iron (Press) | K. Linga Brahmam | Test Marketing | 50000 | 25,000(First Installment) |
| SideStand Lock | K. S. Sudheer | Market Research | 10000 | 10000 |
| MobileOperated Switch | Prem Singh Saini | Market Research | 25000 | 25000 |
| Fire CrackingDevice | Balaram Singh Saini | Test Marketing | 11200 | 11200 |
| ArecaNut Peeling Machine | Uddhab Bharali | Product Development and Trial Marketing | 33200 | 33200 |
| InnovativeStove | Safruddin Kaziz | Test Marketing | 25000 | 25000 |
| Bullock Operated Sprayer | Radheshyam Sharma | Trial Marketing | 1,00,000 | 25,000(First Installment) |
| JyothiHerbal Oil | Valsamma Thomas | Commercialization of Technology | 27500 | 27500 |
| Multi Utility Pepper Thresher | P. K. Ravi | Commercialization of Technology | 79200 | Fully Repaid,Project Closed |
| MultipleCrop Thresher | Madanlal Kumawat | Commercialization of Technology | 11,84,346 | 2,44,346(First Installment) |
| CoconutClimber | M. J. Appachan | Commercialization of Technology | 1,00,000 | 1,00,000 |
| Electric Shock Proof Converter | K. Nicholson | Product Development and Trial Marketing | 24950 | 24950 |
| MotorProject Device Project | Bharat Kamble | Product Development and Trial Marketing | 23074 | 23074 |
| Rural Egg Incubator | Milon Jyoti Das | Product Development and Trial Marketing | 1,61,500 | 34,000(First Installment) |
| CoconutDefibering Machine | K. R. Chandran | Trial Marketing | 1,25,000 | 1,25,000 |
| An AdvancedTtoothbrush | A. N. Shukla | Trial Marketing | 72375 | 72375 |
| Rural Egg Incubator | Milon Jyoti Das | Product Development and Trial Marketing | (Sanctioned as 84 ( i ) ) | 1,27,500(Second Installment) |
| PilotProduction of Scooter Mounted Paint Gun | Sheikh Jahengir | Trial Marketing | 55000 | 55000 |
| TreadlePrinting Press | Satish Deb | Test Marketing | (Sanctioned as 36 ( i ) ) | 23,000(Third Installment) |
| Gas Operated Iron (Press) | K. Linga Brahamam | Trial Marketing | (Sanctioned as 71 ( i ) ) | 25,000(Second Installment) |
| Financial Year (2005-2006) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| Bamboo Strip Making Device | Imli Toshi | Market Research and Trial Marketing | 9000 | 9000 |
| GarlicPeeling Machine | M. Nagarajan | Product Development | 30000 | 30000 |
| SilkwormTray & Effective Utility(Uzi Fly Trap Project) | S. M. Mangal | Product Development | 8727 | 8727 |
| Innovative Rotovator | Rambhai Lalbhai Patel | Commercialization of Technology | 1,57,500 | 1,57,500 |
| Bicycle Driven Agri. Multipurpose Device | Dhirajlal Thumur | Product Development and Market Research | 12750 | 12750 |
| GroundNut Digger Cum Separator | Yusuf Khan | Commercialization of Technology | 3,57,800 | 3,57,800 |
| Stove Cum Water Heater | Jyothi Ravi Shankar | Product Development | 2740 | 2740 |
| Passion Fruit Juice Extractor | Uddhab Bharali | Product Development and Market Research | 25000 | 25000 |
| Manual Power Generator | Prem Singh Siani | Commercialization of Technology | 14000 | 14000 |
| Wood Apple Jam | Ashok Kr. Chakarwarti | Product Development and Market Research | 7556 | 7556 |
| Modified Solar Cooker | Rajesh Deshmukh | Product Development | 3500 | 3500 |
| RuralMulti Purpose Dryer | Imli Toshi | Product Development | 12250 | 12250 |
| Automatic Pump Operator | Manihar Sharma | Trial Marketing | 99541 | 99541 |
| Safed Musli Peeling Machine Multi Purpose | Uddhab Bharali | Trial Marketing | 86100 | 86100 |
| SecurityAlarm System | Aminudin Ahemad | Commercialization of Technology | 5,00,000 | 5,00,000 |
| Financial Year (2004-2005) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| Interlocking Brick Manufacturing Unit | Umesh Chandra Sharma | Product Development and Trial Marketing | 24753 | 24753 |
| Bicycle Hoe | Gopal Bhise | Product Development and Trial Marketing | 15000 | 15000 |
| WoodCutting Machine | Karunakant Nath | Trial Marketing | 58000 | 58000 |
| Kero Gas StoveImproved Pumpless StoveKerosene StoveHydrogen Powered Stove | Niranjan Prasad SharmaSameerul Hasan LiyaquatiSarfuddin AmanuddinnKaziVyas ji Mishra | Product Development and Trial Marketing | 2300 | 2300 |
| Kero Gas StoveImproved Pumpless StoveKerosene StoveHydrogen Powered Stove | Niranjan Prasad SharmaSameerul Hasan LiyaquatiSarfuddin AmanuddinnKaziVyas ji Mishra | Professional Fee | 5500 | 5500 |
| KiteString Winder | Paresh Panchal | Product Development and Trial Marketing | 7,15,000 | 1,15,000(First Installment) |
| AmphibiousCycle | Siadullah | Product Development and Trial Marketing | 16000 | 16000 |
| Rotary Huller | A. N. Manoharan | Product Development and Trial Marketing | 14500 | 14500 |
| Silkworm Tray& Effective Utility | S. M. Mangali | Product Development and Trial Marketing | 25000 | 25000 |
| Multi PurposeCycle for Rural Market | Kamruddin | Trial Marketing | 10000 | 10000 |
| Motor Coil WindingMachine | Kailash Shrivastava | Trial Marketing | 12000 | 12000 |
| Lemon CuttingMachine | M. Nagarajan | Commercialization of Technology | 1,50,000 | 1,50,000 |
| Sickle | Kishorebahi Bhaegawa | Product Development and Trial Marketing | 6600 | 6600 |
| SepticTank Baffle System | Rajesh T. R. | Product Development and Trial Marketing | 9000 | 9000 |
| Automatic EngineStopper | Tukaram Verma | Product Development and Trial Marketing | 1800 | 1800 |
| Stove Cum Water Heater | Jyoti Ravi Shankar | Product Development and Trial Marketing | 4500 | 4500 |
| Trench Digger | Natulal & Radhayshyam | Dissemination | 14823 | 14823 |
| Horse Shaver | Md. Idris | Product Development and Trial Marketing | 20000 | 20000 |
| Tile MakingMachine | Sukhranjan Mistry | Monitoring | 4500 | 4500 |
| Pine Needle as Fuel | Nand Kishore Upadhyay | Market Research | 5000 | 5000 |
| Bicycle Driven Multipurpose Agri. Device | Dhirajlal Thaummar | Product Development and Trial Marketing | 12750 | 12750 |
| Innovative Tong | Arvind Bhai Patel | Product Development and Trial Marketing / Prof Fee | 20500 | 20500 |
| JabbarGear | Shiekh Jabbar | Product Development and Trial Marketing / Prof Fee | 23000 | 23000 |
| BicycleSprayer | Manshukh Jagani | Product Development and Trial Marketing / Prof Fee | 16000 | 16000 |
| JuteMatch Stick | Uttam Patil | Product Development and Trial Marketing / Prof Fee | 10000 | 10000 |
| Double Action Signal System | Nageshwar Pandit | Product Development and Trial Marketing | 2850 | 2850 |
| TreadlePrinting Press | Satish Deb | Market Research | 42000 | 14,000(First Installment) |
| Small EfficientDiesel Engine | Manshukh Bhai Suthar | Product Development and Trial Marketing | 25100 | 25100 |
| Bamboo Stick Maker | Usmann Shekhani | Commercialization of Technology | 24000 | 24000 |
| WindTurbine Operator Water Pump | Mohd. Mehtar Hussain | Trial Marketing | 53500 | 15,000(First Installment) |
| Guru Kripa Multipurpose Harrow for Agri. Operation | Goraknath Kelba Kaspate | Product Development and Trial Marketing | 8000 | 8000 |
| ImprovedFodder Cutter | Chandrapal Singh | Product Development and Trial Marketing | 7000 | 7000 |
| KiteString Winder | Paresh Panchal | Commercialization of Technology | (Sanctioned as 15 (i) ) | 6,00,000(Second Installment) |
| Low CostFilm Projector | Harilal Vishwarma | Product Development and Trial Marketing | 20000 | 20000 |
| InnovativeKey Way Making Fixture | Vijay Shanta Ram Gorkhae | Product Development and Trial Marketing / Prof Fee | 12000 | 12000 |
| Automatic Parking Light | Ashok Kr. Sharma | Product Development and Trial Marketing | 10000 | 10000 |
| Fuel Saving Tandoor | S. Sohan Singh | Product Development and Trial Marketing | 10000 | 10000 |
| Modified Solar Cooker | Rajesh Deshmukh | Product Development and Trial Marketing | 10000 | 10000 |
| 3 in 1 Khurpa | Rajbir Singh | Product Development and Trial Marketing | 5000 | 5000 |
| Cold Lamination Sheet | Swayampurna (NGO) | Commercialization of Technology | 60000 | 60000 |
| Multifunctional Starter for Electric Motor | Roshanlal Vishakarma | Product Development and Trial Marketing / Prof Fee | 10000 | 10000 |
| WindTurbine Water Operated Pump | Mohd.Mehtar Hussain | Market Research and Trial Marketing | (Sanctioned as 39 ( i ) ) | 38,500(Second Installment) |
| Wood Apple Tea | Subal Karmakar | Trial Marketing | 19200 | 19200 |
| VelsammaHair Oil | Velsamma Thomas | Test / Validation | 3000 | 3000 |
| MotorProtection Device | Bharat Kamble | Commercialization of Technology | 75000 | 75000 |
| Kero GasStove | Safrudin Kazi | Product Development and Trial Marketing | 2547 | 2547 |
| TreadlePrinting Press | Satish Deb | Product Development and Trial Marketing | (sanctioned as 36 ( i ) ) | 5,000(Second Installment) |
| Financial Year (2003-2004) | ||||
| Innovation | Innovator | Category | Sanction Amount (Rs.) | Disbursed Amount to Innovator (Rs.) |
| Solar Cooker | Sheikh Mohamad Nazim | Product Development | 2500 | 2500 |
| Electrical Apparatus | Sudip Ghosh | Product Development | 1000 | 1000 |
| AutomaticTea Making Machine& Remote Firing of Crackers | Ashok Dhiman | Product Development | 37000 | 37000 |
| Purchase of Three Electric Generator | Abid Hussain | Test Validation / Product Development | 34515 | 34515 |
| Intercom Device Project | Madan Singh Chavda | Market Research | 3294 | 3294 |
| Gyan Ganga Kroshi Mela - Junagarh | Dissemination | 9839 | 9839 | |
| Improved Screw | Mahabir Chobey | IPR Protection | 750 | 750 |
| Oil Expeller Cotton Stripper Machine VanrajTractor Air Kick Pump |
Kalpesh Gajjar Manshukhbhai Patel Bhanjibhai Mathukia Arivindbhai Patel |
IPR Protection | 14457 | 14457 |
| Automatic Portable Sprayer Multipurpose Agri. Devcie Multipurpose Electric Boiler ImprovedMulti Crop Thresher Battery Operated Sprayer Manual Sprayer Double Acting Pump Buttonhole Stiching Machine |
Arvindbhai Patel Shamrao Parhate Pradeep Kumar Madanlal Kumawat Lalit Surana Khimjibhai Kanadia Budhubha Jadeja Anil Rashmikant Kamdar |
IPR Protection | 7700 | 7700 |